Expenditure by types

Costs: Istanbul - Cairo Belgian Francs Sterling Pounds US Dollar
Before the departure Plane ticket   14.000 BFR £208,96 $297,87
  Syria Visa   1.850 BFR £27,61 $39,36
  Jordanian Visa   1.300 BFR £19,40 $27,66
  Egyptien Visa   1.300 BFR £19,40 $27,66
  Dias Films   3.000 BFR £44,78 $63,83
           
Transport Bus Airport - Sultanamet 1.750.000 131 BFRS £1,96 $2,79
  Bus towards Cappadocce 14.000.000 1.050 BFR £15,67 $22,34
  Bus until Eyup 450.000 34 BFRS £0,50 $0,72
  Bus return 450.000 34 BFRS £0,50 $0,72
  Way Goreme - Alep 20.000.000 1.500 BFR £22,39 $31,91
  Microbus St Simeon 110 110 BFRS £1,64 $2,34
  Return in the taxi 5 5 BFRS £0,07 $0,11
  Bus Alep - Homs 100 100 BFRS £1,49 $2,13
  Taxi 25 25 BFRS £0,37 $0,53
  Microbus Krak des chevaliers 25 25 BFRS £0,37 $0,53
  taxi for return 470 470 BFRS £7,01 $10,00
  Bus Homs - Palmyre 100 100 BFRS £1,49 $2,13
  Bus Palmyre - Damas 100 100 BFRS £1,49 $2,13
  Taxi 10 10 BFRS £0,15 $0,21
  Bus Damas - Amman 300 300 BFRS £4,48 $6,38
  Taxi 1,00 66 BFRS £0,99 $1,40
  Taxi 0,10 7 BFRS £0,10 $0,14
  Bus Amman - Jerash 0,35 23 BFR £0,34 $0,49
  Bus Jerash - Amman 0,35 23 BFR £0,34 $0,49
  Way Taxi 0,25 17 BFRS £0,25 $0,35
  Bus Amman - Madaba 0,25 17 BFRS £0,25 $0,35
  Taxi Dead Sea 3,75 248 BFRS £3,69 $5,27
  Taxi Madaba - Petra 12,50 825 BFRS £12,31 $17,55
  Taxi village Bedouin 0,50 33 BFRS £0,49 $0,70
  Taxi Petra return 0,25 17 BFRS £0,25 $0,35
  Bus Petra - Aqaba 2,50 165 BFRS £2,46 $3,51
  Taxi 0,50 33 BFRS £0,49 $0,70
  Taxi 0,65 43 BFRS £0,64 $0,91
  Taxi 0,50 33 BFRS £0,49 $0,70
  Taxi 0,50 33 BFRS £0,49 $0,70
  Taxi 1,50 99 BFRS £1,48 $2,11
  Taxi 2,00 132 BFRS £1,97 $2,81
  Boat Aqaba - Nuweiba 22,00 1.034 BFR £15,43 $22,00
  Nuweiba Taxi 5,00 60 BFRS £0,90 $1,28
  Nuweiba Taxi 2,00 24 BFRS £0,36 $0,51
  Taxi Nuweiba - Dahab 15,00 180 BFRS £2,69 $3,83
  Microbus Dahab - Cairo 60,00 720 BFRS £10,75 $15,32
  Taxi 1,00 12 BFRS £0,18 $0,26
  Taxi 5,00 60 BFRS £0,90 $1,28
  Taxi for the Day 15,00 180 BFRS £2,69 $3,83
  Bus Cairo - Giseh 0,25 3 BFRS £0,04 $0,06
  Bus Giseh - Cairo 0,25 3 BFRS £0,04 $0,06
  Taxi airport 40,00 480 BFRS £7,16 $10,21
Food Pita 750.000 56 BFRS £0,84 $1,20
  2 Cokes 1.500.000 113 BFRS £1,68 $2,39
  To lunch 1.000.000 75 BFRS £1,12 $1,60
  Water bottle 500.000 38 BFRS £0,56 $0,80
  1 bread 150.000 11 BFRS £0,17 $0,24
  2 Cokes 1.500.000 113 BFRS £1,68 $2,39
  1 mixed Grill 6.000.000 450 BFRS £6,72 $9,57
  To lunch 1.000.000 75 BFRS £1,12 $1,60
  Coke 600.000 45 BFRS £0,67 $0,96
  Coke 600.000 45 BFRS £0,67 $0,96
  1 bread 150.000 11 BFRS £0,17 $0,24
  1 water bottle 250.000 19 BFR £0,28 $0,40
  To lunch 1.000.000 75 BFRS £1,12 $1,60
  To lunch 1.000.000 75 BFRS £1,12 $1,60
  Water bottle 400.000 30 BFRS £0,45 $0,64
  Restaurant 3.500.000 263 BFRS £3,92 $5,59
  Coke 600.000 45 BFRS £0,67 $0,96
  Water bottle 400.000 30 BFRS £0,45 $0,64
  Supper 120 120 BFRS £1,79 $2,55
  Water bottle 25 25 BFRS £0,37 $0,53
  1 beer 100 100 BFRS £1,49 $2,13
  Supper 200 200 BFRS £2,99 $4,26
  To lunch 75 75 BFRS £1,12 $1,60
  Water bottle 20 20 BFRS £0,30 $0,43
  Pastry making 20 20 BFRS £0,30 $0,43
  To lunch 75 75 BFRS £1,12 $1,60
  Pastry making 10 10 BFRS £0,15 $0,21
  Pastry making 15 15 BFR £0,22 $0,32
  To lunch 75 75 BFRS £1,12 $1,60
  Supper 0,15 10 BFRS £0,15 $0,21
  Water bottle 0,50 33 BFRS £0,49 $0,70
  Supper 2,50 165 BFRS £2,46 $3,51
  2 Cokes + tea + Cake 4,00 264 BFRS £3,94 $5,62
  To lunch 1,00 66 BFRS £0,99 $1,40
  Water bottle 0,30 20 BFRS £0,30 $0,42
  Supper 2,35 155 BFRS £2,31 $3,30
  1 Tea 0,55 36 BFRS £0,54 $0,77
  Water bottle 0,35 23 BFR £0,34 $0,49
  1 tea 0,50 33 BFRS £0,49 $0,70
  2 roll 0,15 10 BFRS £0,15 $0,21
  Water bottle 0,25 17 BFRS £0,25 $0,35
  Supper 0,50 33 BFRS £0,49 $0,70
  Water bottle 0,35 23 BFR £0,34 $0,49
  tea 1,00 66 BFRS £0,99 $1,40
  Coke 0,50 33 BFRS £0,49 $0,70
  Supper 2,50 165 BFRS £2,46 $3,51
  Coke 0,50 33 BFRS £0,49 $0,70
  2 Dejeuner 3,00 198 BFRS £2,96 $4,21
  Dinner 0,15 10 BFRS £0,15 $0,21
  Coke 0,50 33 BFRS £0,49 $0,70
  Tea 0,30 20 BFRS £0,30 $0,42
  Pastry making 0,30 20 BFRS £0,30 $0,42
  Dinner 0,15 10 BFRS £0,15 $0,21
  Coke 0,40 26 BFRS £0,39 $0,56
  Supper 2,75 182 BFRS £2,71 $3,86
  Water bottle 0,30 20 BFRS £0,30 $0,42
  Water bottle 0,30 20 BFRS £0,30 $0,42
  Tea 0,40 26 BFRS £0,39 $0,56
  Supper 1,65 109 BFRS £1,63 $2,32
  Pastry making 0,25 17 BFRS £0,25 $0,35
  Supper 4,00 264 BFRS £3,94 $5,62
  Supper 5,00 60 BFRS £0,90 $1,28
  To lunch 2,00 24 BFRS £0,36 $0,51
  Water bottle 1,50 18 BFRS £0,27 $0,38
  2 Cokes 3,00 36 BFRS £0,54 $0,77
  To lunch 5,00 60 BFRS £0,90 $1,28
  3 Drinks 5,50 66 BFRS £0,99 $1,40
  Supper 14,00 168 BFRS £2,51 $3,57
  Dejeuner 6,00 72 BFRS £1,07 $1,53
  Drinks 3,50 42 BFRS £0,63 $0,89
  Dinner 4,00 48 BFRS £0,72 $1,02
  Ice Cream 5,00 60 BFRS £0,90 $1,28
  Water bottle 1,50 18 BFRS £0,27 $0,38
  Supper 8,00 96 BFRS £1,43 $2,04
  Dejeuner 4,50 54 BFRS £0,81 $1,15
  Coke 1,50 18 BFRS £0,27 $0,38
  Tea 1,50 18 BFRS £0,27 $0,38
  Supper 5,00 60 BFRS £0,90 $1,28
  Drinks 4,50 54 BFRS £0,81 $1,15
  Dinner 8,50 102 BFRS £1,52 $2,17
  Drinks 4,50 54 BFRS £0,81 $1,15
  Water bottle 1,50 18 BFRS £0,27 $0,38
  Supper 12,00 144 BFRS £2,15 $3,06
  Water bottle 1,00 12 BFRS £0,18 $0,26
  To lunch 5,00 60 BFRS £0,90 $1,28
  Coke 1,50 18 BFRS £0,27 $0,38
  Water bottle 5,00 60 BFRS £0,90 $1,28
  2 beers 10,00 120 BFRS £1,79 $2,55
  Water bottle 1,50 18 BFRS £0,27 $0,38
  Supper 10,50 126 BFRS £1,88 $2,68
  Coke 1,00 12 BFRS £0,18 $0,26
  Tea 1,50 18 BFRS £0,27 $0,38
  Water bottle 1,25 15 BFR £0,22 $0,32
  Bread 0,25 3 BFRS £0,04 $0,06
  Supper 2,25 27 BFRS £0,40 $0,57
  Coke 1,00 12 BFRS £0,18 $0,26
  Water bottle 2,00 24 BFRS £0,36 $0,51
  2 Cokes 2,00 24 BFRS £0,36 $0,51
  Supper 3,00 36 BFRS £0,54 $0,77
  Water bottle 1,25 15 BFR £0,22 $0,32
  Coke 1,00 12 BFRS £0,18 $0,26
  Water bottle 3,00 36 BFRS £0,54 $0,77
  Dinner 2,25 27 BFRS £0,40 $0,57
  Coke 1,25 15 BFR £0,22 $0,32
  Dejeuner 1,25 15 BFR £0,22 $0,32
  Supper 2,25 27 BFRS £0,40 $0,57
  Almond 8,50 102 BFRS £1,52 $2,17
  1 Coke 1,00 12 BFRS £0,18 $0,26
  Dinner 2,50 30 BFRS £0,45 $0,64
  Coke 1,00 12 BFRS £0,18 $0,26
Visits Bosphorus Excursions 1.800.000 135 BFRS £2,01 $2,87
  Excursions 1 day 15.000.000 1.125 BFR £16,79 $23,94
  Wazar Church 1.500.000 113 BFRS £1,68 $2,39
  Museum in the open air 3.250.000 244 BFRS £3,64 $5,19
  Visit Citadelle of Alep 300 300 BFRS £4,48 $6,38
  Entry St Simeon 300 300 BFRS £4,48 $6,38
  Entry Krak Knights 300 300 BFRS £4,48 $6,38
  Visit Tombeau 210 210 BFRS £3,13 $4,47
  Visit Temple Baal 400 400 BFRS £5,97 $8,51
  Entry Omeyades mosque 50 50 BFRS £0,75 $1,06
  Jerash Input 5,00 330 BFRS £4,93 $7,02
  Museum of the Folklore 1,00 66 BFRS £0,99 $1,40
  Entry Dead Sea 2,50 165 BFRS £2,46 $3,51
  Input Nebo Mount 0,50 33 BFRS £0,49 $0,70
  Kerak Input 1,00 66 BFRS £0,99 $1,40
  Entry church St George 1,00 66 BFRS £0,99 $1,40
  Petra Input 25,00 1.650 BFR £24,63 $35,11
  Guide in Petra 7,50 495 BFRS £7,39 $10,53
  Glass Boat 2,00 132 BFRS £1,97 $2,81
  Excursions Wadi Rum 25,00 1.650 BFR £24,63 $35,11
  Hiring Snorkel + Palms 3,00 198 BFRS £2,96 $4,21
  Excursions Blue Hole 15,00 180 BFRS £2,69 $3,83
  Excursions Sinai Mount 35,00 420 BFRS £6,27 $8,94
  Visit Pyramides Dhasur 15,00 180 BFRS £2,69 $3,83
  Entry Memphis Museum 19,00 228 BFRS £3,40 $4,85
  Sakara Entry 20,00 240 BFRS £3,58 $5,11
  Giseh Entry 20,00 240 BFRS £3,58 $5,11
  Solar Boat Entry 30,00 360 BFRS £5,37 $7,66
  Entry Museum of Cairo 30,00 360 BFRS £5,37 $7,66
  Entry Royal Mummies 40,00 480 BFRS £7,16 $10,21
To remember Bad eye 1.000.000 75 BFRS £1,12 $1,60
  Kefieh 200 200 BFRS £2,99 $4,26
  2 Soap Dead Sea 3,00 198 BFRS £2,96 $4,21
  Tee-shirt 10,00 660 BFRS £9,85 $14,04
  2 Tapes 3,00 198 BFRS £2,96 $4,21
  Narghile 60,00 720 BFRS £10,75 $15,32
  4 carpets 150,00 1.800 BFR £26,87 $38,30
  Bag of sport 18,00 216 BFRS £3,22 $4,60
  Kefieh 15,00 180 BFRS £2,69 $3,83
  Tobacco with apple 10,50 126 BFRS £1,88 $2,68
  Cd Music 35,00 420 BFRS £6,27 $8,94
Others Equipment WC 125.000 9 BFRS £0,14 $0,20
  WC 25 25 BFRS £0,37 $0,53
  Washing Powder 0,20 13 BFR £0,20 $0,28
  Drugs (pharmacy) 7,00 84 BFRS £1,25 $1,79
  Bandages 5,00 60 BFRS £0,90 $1,28
Residences The Orient Youth Hostel (2 N) 12 564 BFRS £8,42 $12,00
  Dormitory 2 nights 4.000.000 300 BFRS £4,48 $6,38
  2 Alep nights 300 300 BFRS £4,48 $6,38
  1 Homs night 200 200 BFRS £2,99 $4,26
  Harms Palmyre hotel 150 150 BFRS £2,24 $3,19
  2 Nights Damas hotel 350 350 BFRS £5,22 $7,45
  1 Night Amman Hotel 4,00 264 BFRS £3,94 $5,62
  2 Amman Nights 6,50 429 BFRS £6,40 $9,13
  Harms Madaba 7,00 462 BFRS £6,90 $9,83
  3 Nights Petra hotel 12,00 792 BFRS £11,82 $16,85
  Aqaba Hotel 3,50 231 BFRS £3,45 $4,91
  Harms Nuweiba 10,00 120 BFRS £1,79 $2,55
  Harms Dahab 10,00 120 BFRS £1,79 $2,55
  Harms Dahab 5,00 60 BFRS £0,90 $1,28
  2 Dahab nights 10,00 120 BFRS £1,79 $2,55
  Harms Dahab 5,00 60 BFRS £0,90 $1,28
  Harms Cairo 20,00 240 BFRS £3,58 $5,11
  4 Cairo nights 80,00 960 BFRS £14,33 $20,43
Communication Telephone 500.000 38 BFRS £0,56 $0,80
  stamp 275.000 21 BFR £0,31 $0,44
  Postcard 50.000 4 BFRS £0,06 $0,08
  Telephone Card 3.750.000 281 BFRS £4,20 $5,98
  Card of telephone 3.750.000 281 FB £4,20 $5,98
  phone card 2.500.000 188 FB £2,80 $3,99
  Internet 900.000 68 FB £1,01 $1,44
  Post Card 20 20 FB £0,30 $0,43
  Internet 50 50 FB £0,75 $1,06
  Internet 100 100 FB £1,49 $2,13
  Internet 2,00 132 FB £1,97 $2,81
  Internet 0,55 36 FB £0,54 $0,77
  Internet 0,75 50 FB £0,74 $1,05
  5 post cards 0,50 33 FB £0,49 $0,70
  Internet 0,50 33 FB £0,49 $0,70
  Internet 2,00 132 FB £1,97 $2,81
  phone 14,00 168 FB £2,51 $3,57
  Internet 5,00 60 FB £0,90 $1,28
  Internet 3,00 36 FB £0,54 $0,77
  Internet 5,00 60 FB £0,90 $1,28
  Internet 6,50 78 FB £1,16 $1,66
  Internet 3,00 36 FB £0,54 $0,77
  phone 20,00 240 FB £3,58 $5,11
           
  Total   60.195 FB £898,44 $1.280,75