Expenditure per day

Costs: Istanbul - Cairo Belgian Francs Sterling Pounds US Dollar
Before the departure Plane ticket   14.000 BFR £208,96 $297,87
  Syria visa   1.850 BFR £27,61 $39,36
  Jordanian Visa   1.300 BFR £19,40 $27,66
  Egyptien Visa   1.300 BFR £19,40 $27,66
  Dias Films   3.000 BFR £44,78 $63,83
           
14/10/00 Bus Airport - Sultanamet 1.750.000 131 BFRS £1,96 $2,79
  The Orient Youth Hostel (2 N) 12 564 BFRS £8,42 $12,00
  Pita 750.000 56 BFRS £0,84 $1,20
  Telephone 500.000 38 BFRS £0,56 $0,80
  2 Cokes 1.500.000 113 BFRS £1,68 $2,39
           
15/10/00 To lunch 1.000.000 75 BFRS £1,12 $1,60
  Bus towards Cappadocce 14.000.000 1.050 BFR £15,67 $22,34
  Water bottle 500.000 38 BFRS £0,56 $0,80
  Bosphorus Excursions 1.800.000 135 BFRS £2,01 $2,87
  1 bread 150.000 11 BFRS £0,17 $0,24
  2 Cokes 1.500.000 113 BFRS £1,68 $2,39
  1 mixed Grill 6.000.000 450 BFRS £6,72 $9,57
           
16/10/00 To lunch 1.000.000 75 BFRS £1,12 $1,60
  Bus until Eyup 450.000 34 BFRS £0,50 $0,72
  Coke 600.000 45 BFRS £0,67 $0,96
  Coke 600.000 45 BFRS £0,67 $0,96
  Bus return 450.000 34 BFRS £0,50 $0,72
  1 bread 150.000 11 BFRS £0,17 $0,24
  1 water bottle 250.000 19 BFR £0,28 $0,40
           
17/10/00 To lunch 1.000.000 75 BFRS £1,12 $1,60
  Dormitory 2 nights 4.000.000 300 BFRS £4,48 $6,38
  Excursions 1 day 15.000.000 1.125 BFR £16,79 $23,94
  Wazar Church 1.500.000 113 BFRS £1,68 $2,39
  Museum in the open air 3.250.000 244 BFRS £3,64 $5,19
  stamp 275.000 21 BFR £0,31 $0,44
  Postcard 50.000 4 BFRS £0,06 $0,08
  Telephone Card 3.750.000 281 BFRS £4,20 $5,98
           
18/10/00 Way Goreme - Alep 20.000.000 1.500 BFR £22,39 $31,91
  To lunch 1.000.000 75 BFRS £1,12 $1,60
  Water bottle 400.000 30 BFRS £0,45 $0,64
  Card of telephone 3.750.000 281 BFRS £4,20 $5,98
  Card of telephone 2.500.000 188 BFRS £2,80 $3,99
  Restaurant 3.500.000 263 BFRS £3,92 $5,59
           
19/10/00 Bad eye 1.000.000 75 BFRS £1,12 $1,60
  Coke 600.000 45 BFRS £0,67 $0,96
  Water bottle 400.000 30 BFRS £0,45 $0,64
  Internet 900.000 68 BFRS £1,01 $1,44
  WC 125.000 9 BFRS £0,14 $0,20
           
20/10/00 WC 25 25 BFRS £0,37 $0,53
  Visit Citadelle of Alep 300 300 BFRS £4,48 $6,38
  Supper 120 120 BFRS £1,79 $2,55
  Water bottle 25 25 BFRS £0,37 $0,53
           
21/10/00 Microbus St Simeon 110 110 BFRS £1,64 $2,34
  Return in the taxi 5 5 BFRS £0,07 $0,11
  Entry St Simeon 300 300 BFRS £4,48 $6,38
  Kefieh 200 200 BFRS £2,99 $4,26
           
22/10/00 Bus Alep - Homs 100 100 BFRS £1,49 $2,13
  Taxi 25 25 BFRS £0,37 $0,53
  Microbus Krak des chevaliers 25 25 BFRS £0,37 $0,53
  Entry Krak des chevaliers 300 300 BFRS £4,48 $6,38
  Postcard 20 20 BFRS £0,30 $0,43
  taxi for return 470 470 BFRS £7,01 $10,00
  2 Alep nights 300 300 BFRS £4,48 $6,38
           
23/10/00 1 Homs night 200 200 BFRS £2,99 $4,26
  Bus Homs - Palmyre 100 100 BFRS £1,49 $2,13
  Visit Tombs 210 210 BFRS £3,13 $4,47
  Visit Temple Baal 400 400 BFRS £5,97 $8,51
  1 beer 100 100 BFRS £1,49 $2,13
  Supper 200 200 BFRS £2,99 $4,26
           
24/10/00 To lunch 75 75 BFRS £1,12 $1,60
  Palmyre hotel 150 150 BFRS £2,24 $3,19
  Bus Palmyre - Damas 100 100 BFRS £1,49 $2,13
  Taxi 10 10 BFRS £0,15 $0,21
  Water bottle 20 20 BFRS £0,30 $0,43
  Entry Omeyades mosque 50 50 BFRS £0,75 $1,06
  SUPPER 20 20 BFRS £0,30 $0,43
  Internet 50 50 BFRS £0,75 $1,06
           
25/10/00 To lunch 75 75 BFRS £1,12 $1,60
  Bus Damas - Amman 300 300 BFRS £4,48 $6,38
  Supper 10 10 BFRS £0,15 $0,21
  Internet 100 100 BFRS £1,49 $2,13
  Pasta 15 15 BFR £0,22 $0,32
           
26/10/00 2 Nights Damas hotel 350 350 BFRS £5,22 $7,45
  To lunch 75 75 BFRS £1,12 $1,60
  Internet 2,00 132 BFRS £1,97 $2,81
  Taxi 1,00 66 BFRS £0,99 $1,40
  Supper 0,15 10 BFRS £0,15 $0,21
  Taxi 0,10 7 BFRS £0,10 $0,14
           
27/10/00 1 Night Amman Hotel 4,00 264 BFRS £3,94 $5,62
  Bus Amman - Jerash 0,35 23 BFR £0,34 $0,49
  Water bottle 0,50 33 BFRS £0,49 $0,70
  Jerash Entry 5,00 330 BFRS £4,93 $7,02
  Bus Jerash - Amman 0,35 23 BFR £0,34 $0,49
  Supper 2,50 165 BFRS £2,46 $3,51
  2 Cokes + tea + Cake 4,00 264 BFRS £3,94 $5,62
           
28/10/00 To lunch 1,00 66 BFRS £0,99 $1,40
  Museum of the Folklore 1,00 66 BFRS £0,99 $1,40
  Water bottle 0,30 20 BFRS £0,30 $0,42
  Supper 2,35 155 BFRS £2,31 $3,30
           
29/10/00 2 Amman Nights 6,50 429 BFRS £6,40 $9,13
  Way Taxi 0,25 17 BFRS £0,25 $0,35
  Bus Amman - Madaba 0,25 17 BFRS £0,25 $0,35
  Taxi Dead Sea 3,75 248 BFRS £3,69 $5,27
 

Entry Dead Sea

2,50 165 BFRS £2,46 $3,51
  Entry Nebo Mount 0,50 33 BFRS £0,49 $0,70
  1 Tea 0,55 36 BFRS £0,54 $0,77
  2 Soap Dead Sea 3,00 198 BFRS £2,96 $4,21
  Internet 0,55 36 BFRS £0,54 $0,77
  Water bottle 0,35 23 BFR £0,34 $0,49
           
30/10/00 Harms Madaba 7,00 462 BFRS £6,90 $9,83
  Kerak Entry 1,00 66 BFRS £0,99 $1,40
  Entry church St George 1,00 66 BFRS £0,99 $1,40
  Taxi Madaba - Petra 12,50 825 BFRS £12,31 $17,55
  1 tea 0,50 33 BFRS £0,49 $0,70
  Internet 0,75 50 BFRS £0,74 $1,05
           
31/10/00 Petra Entry 25,00 1.650 BFR £24,63 $35,11
  2 roll 0,15 10 BFRS £0,15 $0,21
  Water bottle 0,25 17 BFRS £0,25 $0,35
  Tee-shirt 10,00 660 BFRS £9,85 $14,04
  5 Postcards 0,50 33 BFRS £0,49 $0,70
  Supper 0,50 33 BFRS £0,49 $0,70
           
1/11/00 Water bottle 0,35 23 BFR £0,34 $0,49
  Taxi village Bedouin 0,50 33 BFRS £0,49 $0,70
  Guide in Petra 7,50 495 BFRS £7,39 $10,53
  Taxi Petra return 0,25 17 BFRS £0,25 $0,35
  tea 1,00 66 BFRS £0,99 $1,40
  Coke 0,50 33 BFRS £0,49 $0,70
  Supper 2,50 165 BFRS £2,46 $3,51
  Coke 0,50 33 BFRS £0,49 $0,70
  Internet 0,50 33 BFRS £0,49 $0,70
  2 Breakfast 3,00 198 BFRS £2,96 $4,21
  3 Nights Petra hotel 12,00 792 BFRS £11,82 $16,85
           
2/11/00 Bus Petra - Aqaba 2,50 165 BFRS £2,46 $3,51
  Dinner 0,15 10 BFRS £0,15 $0,21
  Coke 0,50 33 BFRS £0,49 $0,70
  GlassBoat 2,00 132 BFRS £1,97 $2,81
  2 Tape 3,00 198 BFRS £2,96 $4,21
  Internet 2,00 132 BFRS £1,97 $2,81
           
3/11/00 Tea 0,30 20 BFRS £0,30 $0,42
  Aqaba Hotel 3,50 231 BFRS £3,45 $4,91
  Excursions Wadi Rum 25,00 1.650 BFR £24,63 $35,11
           
4/11/00 Pastry making 0,30 20 BFRS £0,30 $0,42
  Taxi 0,50 33 BFRS £0,49 $0,70
  Taxi 0,65 43 BFRS £0,64 $0,91
  Dinner 0,15 10 BFRS £0,15 $0,21
  Coke 0,40 26 BFRS £0,39 $0,56
  Supper 2,75 182 BFRS £2,71 $3,86
  Water bottle 0,30 20 BFRS £0,30 $0,42
  Washing Powder 0,20 13 BFR £0,20 $0,28
           
5/11/00 Water bottle 0,30 20 BFRS £0,30 $0,42
  Tea 0,40 26 BFRS £0,39 $0,56
  Taxi 0,50 33 BFRS £0,49 $0,70
  Hiring snorkel + Palms 3,00 198 BFRS £2,96 $4,21
  Taxi 0,50 33 BFRS £0,49 $0,70
  Taxi 1,50 99 BFRS £1,48 $2,11
  Supper 1,65 109 BFRS £1,63 $2,32
           
6/11/00 Pastry making 0,25 17 BFRS £0,25 $0,35
  Supper 4,00 264 BFRS £3,94 $5,62
           
7/11/00 Taxi 2,00 132 BFRS £1,97 $2,81
  Boat Aqaba - Nuweiba 22,00 1.034 BFR £15,43 $22,00
  Nuweiba Taxi 5,00 60 BFRS £0,90 $1,28
  Supper 5,00 60 BFRS £0,90 $1,28
           
8/11/00 Harms Nuweiba 10,00 120 BFRS £1,79 $2,55
  To lunch 2,00 24 BFRS £0,36 $0,51
  Nuweiba Taxi 2,00 24 BFRS £0,36 $0,51
  Taxi Nuweiba - Dahab 15,00 180 BFRS £2,69 $3,83
  Water bottle 1,50 18 BFRS £0,27 $0,38
  Drugs (pharmacy) 7,00 84 BFRS £1,25 $1,79
  Telephone 14,00 168 BFRS £2,51 $3,57
  2 Cokes 3,00 36 BFRS £0,54 $0,77
           
9/11/00 Harms Dahab 10,00 120 BFRS £1,79 $2,55
  To lunch 5,00 60 BFRS £0,90 $1,28
  Internet 5,00 60 BFRS £0,90 $1,28
  Harms Dahab 5,00 60 BFRS £0,90 $1,28
  3 Drinks 5,50 66 BFRS £0,99 $1,40
  Bandages 5,00 60 BFRS £0,90 $1,28
  Supper 14,00 168 BFRS £2,51 $3,57
  Excursions Blue Hole 15,00 180 BFRS £2,69 $3,83
           
10/11/00 Internet 3,00 36 BFRS £0,54 $0,77
  Dejeuner 6,00 72 BFRS £1,07 $1,53
  Drinks 3,50 42 BFRS £0,63 $0,89
  Dinner 4,00 48 BFRS £0,72 $1,02
  Freeze 5,00 60 BFRS £0,90 $1,28
  Water bottle 1,50 18 BFRS £0,27 $0,38
  Supper 8,00 96 BFRS £1,43 $2,04
           
11/11/00 Dejeuner 4,50 54 BFRS £0,81 $1,15
  Coke 1,50 18 BFRS £0,27 $0,38
  Tea 1,50 18 BFRS £0,27 $0,38
  Excursions Sinai Mount 35,00 420 BFRS £6,27 $8,94
  2 Dahab nights 10,00 120 BFRS £1,79 $2,55
  Supper 5,00 60 BFRS £0,90 $1,28
  Drinks 4,50 54 BFRS £0,81 $1,15
           
12/11/00 Dinner 8,50 102 BFRS £1,52 $2,17
  Drinks 4,50 54 BFRS £0,81 $1,15
  Water bottle 1,50 18 BFRS £0,27 $0,38
  Supper 12,00 144 BFRS £2,15 $3,06
  Water bottle 1,00 12 BFRS £0,18 $0,26
           
13/11/00 Harms Dahab 5,00 60 BFRS £0,90 $1,28
  Microbus Dahab - Cairo 60,00 720 BFRS £10,75 $15,32
  To lunch 5,00 60 BFRS £0,90 $1,28
  Coke 1,50 18 BFRS £0,27 $0,38
  Water bottle 5,00 60 BFRS £0,90 $1,28
  2 beers 10,00 120 BFRS £1,79 $2,55
  Taxi 1,00 12 BFRS £0,18 $0,26
           
14/11/00 Taxi 5,00 60 BFRS £0,90 $1,28
  Water bottle 1,50 18 BFRS £0,27 $0,38
  Harms Cairo 20,00 240 BFRS £3,58 $5,11
  Supper 10,50 126 BFRS £1,88 $2,68
  Coke 1,00 12 BFRS £0,18 $0,26
  Internet 5,00 60 BFRS £0,90 $1,28
  Tea 1,50 18 BFRS £0,27 $0,38
           
15/11/00 Visit Pyramides Dhasur 15,00 180 BFRS £2,69 $3,83
  Entry Memphis Museum 19,00 228 BFRS £3,40 $4,85
  Water bottle 1,25 15 BFR £0,22 $0,32
  Bread 0,25 3 BFRS £0,04 $0,06
  Sakara Entry 20,00 240 BFRS £3,58 $5,11
  Taxi for the Day 15,00 180 BFRS £2,69 $3,83
  Supper 2,25 27 BFRS £0,40 $0,57
  Coke 1,00 12 BFRS £0,18 $0,26
           
16/11/00 Water bottle 2,00 24 BFRS £0,36 $0,51
  Narghile 60,00 720 BFRS £10,75 $15,32
  4 carpets 150,00 1.800 BFR £26,87 $38,30
  Bag of sport 18,00 216 BFRS £3,22 $4,60
  Kefieh 15,00 180 BFRS £2,69 $3,83
  2 Cokes 2,00 24 BFRS £0,36 $0,51
  4 Cairo nights 80,00 960 BFRS £14,33 $20,43
  Internet 6,50 78 BFRS £1,16 $1,66
  Supper 3,00 36 FB £0,54 $0,77
  Bottle water 1,25 15 FB £0,22 $0,32
  Tabacco 10,50 126 FB £1,88 $2,68
           
17/11/00 Internet 3,00 36 FB £0,54 $0,77
  Coke 1,00 12 FB £0,18 $0,26
  Bus Cairo- Gisa 0,25 3 FB £0,04 $0,06
  Entry Giseh 20,00 240 FB £3,58 $5,11
  Entry Solar bark 30,00 360 FB £5,37 $7,66
  Bottle water 3,00 36 FB £0,54 $0,77
  Diner 2,25 27 FB £0,40 $0,57
  Coke 1,25 15 FB £0,22 $0,32
  Breakfast 1,25 15 FB £0,22 $0,32
  Supper 2,25 27 FB £0,40 $0,57
  Bus Giseh - Le Caire 0,25 3 FB £0,04 $0,06
  Amande 8,50 102 FB £1,52 $2,17
  1 Coke 1,00 12 FB £0,18 $0,26
           
18/11/00 Entry Egyptian Museum 30,00 360 FB £5,37 $7,66
  Entry Royal Mommies 40,00 480 FB £7,16 $10,21
  Diner 2,50 30 FB £0,45 $0,64
  Cd Music 35,00 420 FB £6,27 $8,94
  phone Card 20,00 240 FB £3,58 $5,11
  Coca 1,00 12 FB £0,18 $0,26
           
19/11/00 Taxi airport 40,00 480 FB £7,16 $10,21
           
  Total   60.195 FB £898,44 $1.280,75